For a more detailed description of each project, click here.
Company Name | City | Grant Amount |
---|---|---|
96 Grants Awarded To-Date in FY20 | $10,104,345 | |
AbbVie Bioresearch Center | Worcester | $140,000 |
Aceituna Grill | Boston | $61,600 |
American Outdoor Brands | Springfield | $200,938 |
Angstrom Advanced Inc. | Stoughton | $41,800 |
Associates of Cape Cod Inc. | East Falmouth | $135,800 |
Atrenne Computing Solutions | Brockton | $86,800 |
B&R Machine | Ludlow | $112,875 |
Bixby | Newburyport | $116,229 |
Bristol County Savings Bank | Taunton | $249,200 |
Catania Oils | Ayer | $135,558 |
Century Box | Methuen | $197,400 |
ClearMotion, Inc. | Billerica | $229,220 |
Coastal Calibration Laboratories | Woburn | $72,200 |
Cogmedix | West Boylston | $244,850 |
Commonwealth Soap & Toiletries Inc. | Fall River | $51,100 |
Compare Supermarket | Chelsea | $107,188 |
Congruity360 LLC | Norwell | $74,971 |
Consolidated Sterilizer Systems | Billerica | $143,500 |
CPI Radant Technologies Division Inc. | Stow | $119,620 |
CSI MFG Inc. | Westborough | $44,800 |
CTI | Lowell | $86,475 |
Eduporium | Newton | $15,400 |
Energetiq Technology Inc. | Willmington | $84,845 |
Everett's Auto Parts | Brockton | $41,300 |
FamilyAid Boston, Inc. | Boston | $184,050 |
Father Bill's & MainSpring, Inc. | Brockton | $73,000 |
Fitzemeyer & Tocci Associates, Inc. | Woburn | $111,820 |
G & F Precision Molding, Inc. | Sturbridge | $119,400 |
GenSwiss | Westfield | $70,000 |
GreatHorse LLC | Hampden | $62,215 |
Greentown Learn | Somerville | $19,600 |
Hogan Technology, Inc. | Easthampton | $26,497 |
Human Systems Integration, Inc. | East Walpole | $129,750 |
Hutker Architects, Inc. | Falmouth | $188,498 |
iCorps Technologies | Boston | $116,936 |
Inteplast Engineered Films Westborough, Inc | Westborough | $143,000 |
Ionic Materials | Woburn | $237,250 |
J & J Machine Company, Inc | Marlborough | $36,800 |
JEM Electronics, Inc. | Franklin | $122,900 |
Keurig Green Mountain | Burlington | $123,200 |
Kidde-Fenwal Inc. | Ashland | $67,200 |
Larson Tool & Stamping Company | Attleboro | $171,500 |
LEONI Wire Inc | Chicopee | $149,900 |
M & K Industries, Inc. | Woburn | $107,280 |
Markarian Electric | Watertown | $84,000 |
MassMEP | Auburn | $39,200 |
MassMEP | Auburn | $135,725 |
MassMEP | Auburn | $33,600 |
MassMEP | Auburn | $39,200 |
MassMEP | Auburn | $14,000 |
Matkim Industries | Oxford | $55,200 |
Maugel Architects, Inc. | Harvard | $123,200 |
MBS Fabrication, Inc. | Southbridge | $78,650 |
Merrimac Industrial Sales | Haverhill | $209,885 |
Metso | Shrewsbury | $227,700 |
Microwave Engineering Corporation | North Andover | $42,250 |
Middlesex Corporation | Littleton | $235,625 |
Middlesex Glass Company | Tewksbury | $20,770 |
Milara Inc. | Milford | $117,225 |
MLS Property Information Network, Inc. | Shrewsbury | $89,600 |
Morgan Scientific, Inc. | Haverhill | $78,350 |
Mount Auburn Athletic Club Inc. | Watertown | $144,120 |
Nanmac Corporation | Holliston | $58,250 |
Nanoramic Laboratories | Boston | $121,100 |
Northeast Manufacturing | Stoneham | $70,400 |
OX Paper Tube Massachusetts LLC | Holliston | $30,840 |
Precision Technologies, Inc. | Tyngsborough | $66,050 |
Quaboag Valley Community Development Corporation | Ware | $74,233 |
R. H. White Companies, Inc. | Auburn | $147,350 |
Rebel Restaurants | Boston | $147,560 |
Richards Design Inc. | East Falmouth | $35,700 |
S&P Consultants, Inc. | Braintree | $81,200 |
Seamen's Bank | Provincetown | $64,400 |
Senior Metal Bellows | Sharon | $215,380 |
Sloan | Andover | $85,800 |
Source International Corp. | Sutton | $139,690 |
Technimetals Inc. | Foxborough | $26,000 |
Terumo Cardiovascular Systems Corp | Ashland | $123,200 |
THAT Corporation | Milford | $28,600 |
Unistress | Pittsfield | $80,700 |
United Lens Company, Inc. | Southbridge | $67,600 |
Universal Plastics, Corp. | Holyoke | $219,800 |
USGBC MA | Boston | $236,280 |
Valentine Plating | West Springfield | $74,460 |
Verc Enterprises, Inc. | Duxbury | $140,000 |
Version 2.0 Communications, LLC | Boston | $52,248 |
Vibram Corporation | North Brookfield | $94,070 |
Vicor Corp | Andover | $13,650 |
Vivonics, Inc. | Bedford | $30,800 |
Wamesit Entertainment Center Inc. | Tewksbury | $214,720 |
Wave Life Sciences USA, Inc. | Cambridge | $114,425 |
Web Industries | Holliston | $74,200 |
Webster Five | Auburn | $84,700 |
Wolf & Company, P.C. | Boston | $51,800 |
Worcester Envelope Company | Auburn | $115,400 |
Wrentham Tool Group Inc. | Bellingham | $100,975 |
For a more detailed description of each project, click here.
Company Name | City | Grant Amount |
---|---|---|
147 Grants Awarded To-Date in FY19 | $16,040,620 | |
A.I.M. Mutual Insurance Companies | Burlington | $81,965 |
ABIOMED | Danvers | $144,192 |
Acumentrics RUPS | Walpole | $55,550 |
Aerial Wireless Services | Bellingham | $66,200 |
AES Corporation | Peabody | $57,200 |
Ahead | New Bedford | $114,800 |
American Outdoor Brands | Springfield | $200,938 |
Antron Engineering & Machine | Bellingham | $88,000 |
Applied Materials | Gloucester | $50,400 |
AR Metallizing | Franklin | $116,900 |
Arrowstreet | Boston | $161,000 |
Atlas Travel & Technology Group | Marlborough | $174,016 |
Axcelis | Beverly | $211,100 |
B&R Machine | Ludlow | $112,875 |
Backer Hotwatt | Danvers | $165,500 |
BankFive | Fall River | $170,800 |
BayCoast Bank | Swansea | $235,200 |
Black Ministerial Alliance of Greater Boston | Boston | $56,017 |
BOND | Medford | $243,600 |
Boston Orthotics and Prosthetics | Avon | $135,000 |
Boyle Transportation | Billerica | $23,100 |
Calorique | West Wareham | $31,500 |
CardioFocus | Marlborough | $97,000 |
Center for Sight | Fall River | $63,075 |
Central One Federal Credit Union | Shrewsbury | $123,200 |
Cerulli Associates | Boston | $98,000 |
Charles River Insurance Brokerage | Framingham | $124,240 |
Children's Services of Roxbury | Boston | $246,144 |
CIRCOR Naval Solutions | Warrren | $62,500 |
ClearMotion, Inc. | Billerica | $229,220 |
Clinton Savings Bank | Clinton | $72,800 |
CMT Materials, Inc. | Attleboro | $36,400 |
Commercial Bank | Boston | $250,000 |
Conklin Office Furniture | Holyoke | $48,820 |
Convention Data Services | Bourne | $172,756 |
Copyright Clearance Center | Danvers | $138,767 |
County Heat Treat | Millbury | $46,000 |
CTI | Lowell | $86,475 |
Dale Engineering & Son | Bedford | $106,600 |
Diamond Technologies | Hudson | $38,500 |
Dielectrics, a UFP Technologies Company | Chicopee | $174,600 |
Dorel Juvenile Group | Foxboro | $156,800 |
DRB Facility Services | Boston | $83,400 |
DS Smith | Lowell | $244,950 |
East Coast Welding & Fabrication | Newburyport | $58,950 |
Eliza | Danvers | $146,700 |
Enterprise Bank | Lowell | $17,500 |
Environmental Partners | Quincy | $120,320 |
Epoxy Technology | Billerica | $103,675 |
ETM Manufacturing | Littleton | $61,201 |
Father Bill's & MainSpring, Inc. | Brockton | $73,000 |
Five Star Plating | Lawrence | $74,000 |
Formlabs | Somerville | $141,616 |
Fraen Corporation | Reading | $32,925 |
Freudenberg Medical | Gloucester | $165,600 |
G & F Precision Molding, Inc. | Sturbridge | $119,400 |
Gary Rome Hyundai | Holyoke | $42,340 |
General Dynamics Mission Systems | Pittsfield | $189,030 |
General Wire Products | Worcester | $28,200 |
Ginkgo Bioworks | Boston | $148,305 |
Goddard Technologies | Beverly | $16,750 |
Green Brothers Fabrication | Taunton | $62,400 |
Greentown Learn | Somerville | $19,600 |
Henke Sass Wolf of America | Dudley | $181,413 |
Home Market Foods | Norwood | $188,785 |
HR Knowledge | Mansfield | $68,736 |
Hub Folding Box Company | Mansfield | $187,600 |
ICON Architecture | Boston | $28,000 |
iCorps Technologies | Boston | $116,936 |
Imajine That | Lawrence | $69,883 |
Industrial Polymers & Chemicals | Shrewsbury | $39,400 |
Infinidat | Waltham | $58,500 |
Ink Cups Now Corporation | Danvers | $45,200 |
Integrated Defense and Securtity Solutions | Boxborough | $104,320 |
Invaluable | Boston | $154,000 |
J. Polep Distribution Services | Chicopee | $74,200 |
James F Mullen Company | Merrimac | $112,730 |
JEM Electronics, Inc. | Franklin | $122,900 |
Johnson String Instrument | Newton | $206,020 |
Joseph Abooud Manufacturing Company | New Bedford | $249,200 |
KEA Technologies, Inc. | Marlborough | $84,126 |
Kyra Medical | Northborough | $39,490 |
LAB Medical Manufacturing | Billerica | $114,600 |
Lytron | Woburn | $129,600 |
MacDiarmid Machine | Newburyport | $48,000 |
Mach Machine | Hudson | $44,195 |
Manufacturing Resource Group | Norwood | $84,000 |
Mark Richey Woodworking and Design | Newburyport | $159,650 |
Martha's Vineyard Savings Bank | Edgartown | $62,300 |
Mass Bankers Association | Boston | $249,800 |
Mass Bay Credit Union | Boston | $91,000 |
MassMEP | Worcester | $44,800 |
MassMEP | Worcester | $99,600 |
MassMEP | Worcester | $44,800 |
MassMEP | Auburn | $135,725 |
MassPay, Inc. | Beverly | $63,610 |
Menemsha Solutions | Weymouth | $17,665 |
MGB US, Inc. | Franklin | $25,850 |
Mid-Cape Home Centers | South Dennis | $112,075 |
Mide Technology Corp | Woburn | $89,400 |
Milhench Supply Co | New Bedford | $39,000 |
Nano-C | Westwood | $49,000 |
Naveo Credit Union | Somerville | $31,200 |
NEOLab | Andover | $147,400 |
New England Cryogenic Center | Marlborough | $42,160 |
New England Optical Systems | Marlborough | $76,450 |
Newburg & Company | Waltham | $59,712 |
OmniGuide | Lexington | $135,500 |
OptiMA | Shrewsbury | $60,000 |
Paradigm Precision | Peabody | $35,000 |
Pentucket Bank | Haverhill | $146,000 |
Piaggio Fast Forward | Boston | $82,600 |
Pierce Property Services | Woburn | $68,960 |
Pine Village Preschool | Boston | $174,340 |
Polymershapes | Tyngsborough | $211,814 |
Precision Coating (PCCI) | Hudson | $75,430 |
Precision Machinists Company | Chelmsford | $81,700 |
Quality Support Group | Westford | $14,000 |
Reliable Respiratory | Norwood | $58,680 |
Richards Design Inc. | East Falmouth | $35,700 |
Rock Valley Tool | Easthampton | $87,500 |
Rockland Federal Credit Union | Rockland | $199,040 |
S&P Consultants, Inc. | Braintree | $81,200 |
Sasaki | Watertown | $232,840 |
Savage Arms | Westfield | $238,485 |
Senior Metal Bellows | Sharon | $215,380 |
Sensata Technologies | Attleboro | $101,500 |
Skyworks Solutions | Woburn | $103,600 |
SMC Ltd. | Devens | $198,800 |
Solutia, Inc. | Springfield | $119,855 |
SWM-Argotec | Greenfield | $110,600 |
Taunton Federal Credit Union | Taunton | $89,600 |
Tepha, Inc. | Lexington | $78,400 |
The duMONT Company | Greenfield | $58,015 |
The New England Appliance & Electronics Group | Franklin | $135,200 |
UMass Five Credit Union | Hadley | $174,241 |
Universal Plastics, Corp. | Holyoke | $219,800 |
UPPAbaby | Rockland | $143,820 |
USGBC MA | Boston | $236,280 |
Vantage Builders | Waltham | $26,500 |
Verité | Amherst | $30,312 |
Ver-Tex Construction Specialist | Canton | $117,600 |
Webster First Federal Credit Union | Worcester | $81,900 |
Westside Finishing Company | Holyoke | $201,600 |
Whitin Community Center | Whitinsville | $74,800 |
Winston Flowers | Boston | $175,785 |
Xenon Corporation | Wilmington | $117,600 |
For a more detailed description of each project, click here.
Company Name | City | Grant Amount |
---|---|---|
144 Grants Awarded To-Date in FY18 | $15,405,574 | |
1199SEIU Training & Employment Funds | Quincy | $83,358 |
Absolute Metal Finishing Inc. | Norwood | $105,200 |
Accelerated Media Technologies, Inc. | Auburn | $53,774 |
Account Matters | Bellingham | $24,300 |
Accutech Packaging Inc. | Foxboro | $135,240 |
ActivMed Practices and Research, Inc. | Methuen | $64,460 |
Acushnet Company | New Bedford | $224,635 |
AE Ventures, Inc. | S. Easton | $10,934 |
Air Liquide | Woburn | $127,000 |
Amherst Machine | Amherst | $39,370 |
Amphenol PCD, Inc. | Beverly | $245,000 |
Amptek | Bedford | $84,000 |
Analog Devices | Wilmington | $249,700 |
Arborjet, Inc. | Woburn | $66,000 |
ARC Technologies | Amesbury | $87,925 |
Arwood Machine | Newburyport | $134,825 |
Aved Electronics | North Billerica | $170,645 |
Avista Pharma Solutions, Inc. | Agawam | $175,140 |
Bar Mezzana | Boston | $70,000 |
Blue Grace Logistics | North Quincy | $249,948 |
BMP Medical | Gardner | $89,600 |
Boston Baking, Inc. | Boston | $90,764 |
Boston Centerless | Woburn | $90,100 |
Boston Interactive | Boston | $127,573 |
Brady Enterprises, Inc. | East Weymouth | $57,600 |
Brennan Machine Company | Hanson | $30,800 |
Brookline Bancorp | Boston | $204,400 |
C & K Components | Newton | $238,784 |
C&C Machine | Tyngsboro | $193,760 |
Cambridge Technology | Bedford | $28,800 |
Camio Cabinetry | Canton | $48,700 |
Charles A. Richardson, Inc. | Mansfield | $19,000 |
Charles River Bank | Medway | $55,780 |
Chatham Sheet Metal | West Chatham | $60,000 |
Checon Corporation | North Attleboro | $81,200 |
Controller Service & Sales | Avon | $38,850 |
CoorsTek, Inc. | Worcester | $164,788 |
Corcoran Jennison Management Company | Boston | $92,056 |
Curry Printing | Westborough | $58,955 |
Custom Machine | Woburn | $83,780 |
Cyalume Technologies | West Springfield | $135,630 |
CyberGrants | Andover | $246,400 |
Dakin Humane Society | Springfield | $44,400 |
Desktop Metal | Burlington | $249,757 |
Distron Corporation | Attleboro Falls | $139,698 |
DMB Financial, LLC | Beverly | $240,800 |
Draeger Medical Systems, Inc. | Andover | $74,000 |
Duromar | Pembroke | $37,100 |
ECO Logic | Boston | $69,242 |
Ellenzweig | Boston | $140,700 |
EMD Millipore | Danvers | $241,925 |
Entegris, Inc. | Billerica | $114,200 |
Epec Engineered Technologies | New Bedford | $50,000 |
Excelsior Integrated, Inc. | Lee | $48,750 |
Eye Physicians of Northampton, PC | Florence | $63,075 |
Fiorella's | Belmont | $245,880 |
Five Star Surgical | New Bedford | $15,946 |
FLIR | North Billerica | $35,070 |
Fosta-Tek Optics, Inc. | Leominster | $104,725 |
GAP Promotions, LLC | Gloucester | $34,250 |
Gladding-Hearn Shipbuilding | Somerset | $186,500 |
Governors America Corporation | Agawam | $128,800 |
Gray, Gray, & Gray, LLP | Canton | $202,005 |
Guardian Healthcare | Boston | $205,810 |
Hauthaway Corporation | Lynn | $95,900 |
Hi-Tech Metals, Inc | Bellingham | $72,800 |
Hi-Tech, Inc. | Attleboro | $30,000 |
Holographix | Marlborough | $36,400 |
Honematic Machine Corporation | Boylston | $36,600 |
HTP Comfort Solutions | New Bedford | $203,450 |
HTS Engineering | Peabody | $65,800 |
Innovent | Wakefield | $84,740 |
ISlide | Boston | $84,400 |
J. Calnan & Associates | Quincy | $134,480 |
Juniper | Westford | $122,500 |
Kamco Supply Corporation of Boston | Woburn | $246,350 |
KARL STORZ Endovision, Inc. | Charlton | $63,700 |
Kaz USA | Marlborough | $190,050 |
Kettle Cuisine, LLC | Lynn | $195,000 |
L3-SSG | Wilmington | $238,905 |
Language Scientific | Medford | $172,900 |
LaVoie Health Science | Boston | $22,392 |
Long Hagan Huff-Harris | Boston | $31,800 |
Luso Federal Credit Union | Ludlow | $21,700 |
M.D. Stetson Co. | Randolph | $13,000 |
Main Street Bank | Marlborough | $222,920 |
Massachusetts Container Corporation | Marlborough | $144,680 |
Massachusetts Eye Associates | Chelmsford | $69,280 |
MassMEP | Worcester | $36,400 |
MassMEP | Worcester | $132,975 |
Mechanical Drive Components, Inc. | Chicopee | $33,630 |
Mechanics Cooperative Bank | Taunton | $176,650 |
Medical Component Specialists, Inc. | Bellingham | $69,600 |
Meridian Industrial Group | Holyoke | $58,180 |
Micorp | Auburn | $80,000 |
Millbury Credit Union | Millbury | $73,790 |
Millstone Medical Outsourcing | Fall River | $112,700 |
Moldmaster Engineering | Pittsfield | $58,250 |
Monogram Foods | Wilmington | $72,035 |
Morgan Advanced Materials | New Bedford | $132,240 |
New City Microcreamery | Hudson | $36,400 |
Olympic Adhesives, Inc. | Norwood | $40,600 |
Onset Computer Corporation | Pocasset | $65,500 |
Package Printing Company | West Springfield | $56,510 |
Panasonic Boston Laboratory | Newton | $65,808 |
Piantedosi Baking Company | Malden | $250,000 |
Picis Clinical Solutions, Inc. | Wakefield | $190,800 |
Plastic Molding Manufacturing | Hudson | $156,900 |
Polhemus Savery DaSilva | East Harwich | $66,495 |
Polymer Corporation | Rockland | $173,000 |
Porchlight Home Care | Lee | $22,504 |
Precise Turning and Manufacturing Co. | Westfield | $29,890 |
President Titanium | Hanson | $58,110 |
Revolution Armor | New Beford | $28,800 |
Rightpoint | Boston | $36,400 |
Riverdale Mills Corporation | Northbridge | $202,833 |
Rolls-Royce Marine North America, Inc. | Walpole | $93,890 |
Rue La La | Boston | $250,000 |
Ruwac USA | Holyoke | $63,990 |
Salem Metal | Middleton | $127,400 |
Saliga Machine Company | Hudson | $34,200 |
Samiotes Consultant, Inc. | Framingham | $103,168 |
Sharp Manufacturing | West Bridgewater | $18,600 |
Shepley Wood Products | Hyannis | $169,814 |
South Shore Bank | South Weymouth | $249,820 |
Spectro Coating Corp. | Leominster | $185,750 |
Super Brush, LLC | Springfield | $97,150 |
T&K Asphalt Services | Whitman | $122,650 |
T&T Anodizing | Stoneham | $41,080 |
TCG | Tewksbury | $31,961 |
The Cooperative Bank of Cape Cod | Hyannis | $55,750 |
The Village Bank | Auburndale | $145,600 |
Thermo Fisher Scientific | Bedford | $109,400 |
TRADE | Boston | $103,885 |
Training Wheels of New England | Orleans | $35,625 |
U.S. Green Building Council MA Chapter | Boston | $249,588 |
ULVAC Technologies | Methuen | $96,000 |
Valentine Plating | West Springfield | $59,920 |
Valley Medical Group | Greenfield | $242,850 |
Warren Environmental | Middleborough | $33,360 |
Washington Mills | North Grafton | $111,815 |
Western Mass Physician Associates | Holyoke | $15,940 |
Whalley Precision | Southwick | $58,215 |
Zildjian | Norwell | $70,000 |
For a more detailed description of each project, click here.
Company Name | City | Grant Amount |
---|---|---|
172 Grants Awarded in FY17 | $17,119,368 | |
1A Auto Inc. | Westford | $176,258 |
Accudynamics | Lakeville | $167,170 |
Acoustic Technology Inc | Boston | $48,800 |
Acralube Inc | Westfield | $26,390 |
Aerospace Semiconductor Inc | Lawrence | $16,992 |
Alden Research Laboratory | Holden | $131,600 |
Algonquin Industries | Bellingham | $89,900 |
American Alarm and Communications Inc | Arlington | $116,300 |
Arrow Machine | Belchertown | $26,420 |
ATI Flowform Products | Billerica | $52,800 |
Autoliv Incorporated | Lowell | $189,940 |
Avery Dennison Retail Information Services | Fitchburg | $104,512 |
Axsun Technologies | Billerica | $100,794 |
Bailey's Bar and Grille LLC | Townsend | $63,550 |
Barrday Composite Solutions | Millbury | $138,315 |
Bergmeyer Associates | Boston | $27,650 |
BerkMatics | North Adams | $33,500 |
Black Diamond Networks Inc | Andover | $154,000 |
Bluestone Energy Services, LLC | Norwell | $100,090 |
Boloco | Boston | $107,600 |
Boulevard Machine & Gear Inc | Springfield | $49,660 |
Bryley Systems | Hudson | $70,310 |
BSC Companies | Boston | $176,300 |
Bulbs.com, Inc. | Worcester | $33,695 |
C&G Machine, Inc. | Granby | $35,230 |
Cape Medical Supply, Inc. | Sandwich | $50,385 |
Capstan Atlantic | Wrentham | $136,450 |
Catania Spagna Corporation | Ayer | $229,170 |
Century-TyWood Manufacturing, Inc. | Holliston | $177,665 |
ClickSoftware, Inc. | Burlington | $179,200 |
Columbia Construction Company | North Reading | $203,500 |
Commercial Machine, Inc. | Ludlow | $37,100 |
Consolidated Fabricators | Auburn | $96,370 |
Crystal Engineering | Newbury | $81,600 |
CTS Corporation | Hopkinton | $117,600 |
Curtis Industries | Worcester | $72,610 |
Dacon Corporation | Natick | $40,300 |
Dancing Deer Baking Co. | Boston | $163,520 |
Darmann Abrasive Products | Clinton | $83,600 |
Data Guide Cable Corporation | Gardner | $42,600 |
Dellbrook (d/b/a Dellbrook; JKS, Dellbrook; JK Scanlan) | Quincy | $162,100 |
Depuy Synthes, Inc. | Bridgewater | $223,100 |
Designers Choice | Chelsea | $36,270 |
Device Technologies | Southborough | $53,230 |
Dole & Bailey, Inc. | Woburn | $66,640 |
E Ink Corporation | Billerica | $195,770 |
East Boston Savings Bank | Peabody | $140,000 |
EiQ Networks, Inc. | Boston | $137,200 |
Electric Insurance Company | Beverly | $236,497 |
Electric Supply Center | Burlington | $72,152 |
Emond Brothers | Raynham | $26,400 |
Energy Federation Inc | Westborough | $162,000 |
Environmental Health & Engineering, Inc. | Needham | $243,600 |
Eye Care Specialists | Norwood | $65,815 |
Fourstar Connections, Inc | Hudson | $117,375 |
Freedom Credit Union | Springfield | $126,175 |
Fresh Tilled Soil | Watertown | $11,300 |
Fusion Design Consultants, Inc. | Boston | $29,400 |
Gaston Electrical Company | Norwood | $146,670 |
Genlyte Thomas Group LLC | Fall River | $171,250 |
Geocomp Corporation | Acton | $38,150 |
GFA Federal Credit Union | Gardner | $31,035 |
Ginseng Up Corporation | Worcester | $43,160 |
Global Interconnect, Inc. | Pocasset | $31,800 |
Gurley Eye Care Associates | Manchester-By-The-Sea | $67,300 |
Hologic Inc | Marlborough | $50,050 |
Homes for Our Troops | Taunton | $133,062 |
IBC Engineered Materials Corporation | Wilmington | $91,900 |
IC Federal Credit Union | Fitchburg | $63,510 |
Infinity Tapes | Lawrence | $66,000 |
Jet Products Corp | East Bridgewater | $39,200 |
Karl Storz Endoscopy America, Inc. | Southbridge | $178,713 |
KC Precision Machining | Ipswich | $76,000 |
Keamy Eye and Laser Center | Westborough | $64,300 |
Kevin P. Martin & Associates | Braintree | $78,118 |
Knight Machine and Tool Company, Inc. | South Hadley | $56,465 |
Lab Central, Inc | Cambridge | $57,900 |
Lacerta Group, Inc. | Mansfield | $64,700 |
Lancaster Packaging | Hudson | $59,500 |
Landry's Inc. | Natick | $73,900 |
Lenox-Martell, Inc. | Boston | $125,300 |
Lentros Engineering, Inc. | Ashland | $22,400 |
Mamma Mia's / Carmela's Restaurants | Plymouth | $237,170 |
MAS Building & Bridge, Inc. | Norfolk | $116,830 |
Mass MEP | Worcester | $250,000 |
Mass MEP | Worcester | $159,040 |
Massachusetts Association for Community Action (MASSCAP) | Boston | $27,368 |
Maxwell Health | Boston | $176,400 |
Maybury Material Handling | East Longmeadow | $134,610 |
Medical Research Networx LLC | West Wareham | $60,000 |
Mei Mei Restaurant, Inc. | Boston | $42,700 |
Mercury Systems, Inc. | Andover | $191,800 |
Merida | Fall River | $25,200 |
Mexichem Speciality Compounds | Leominster | $122,400 |
MHQ, Inc. | Marlborough | $246,400 |
Microline Surgical Inc. | Beverly | $74,200 |
Micron Products | Fitchburg | $75,700 |
MicroTek, Inc. | Chicopee | $123,770 |
Microwave Component & Systems, Inc. | Westborough | $27,030 |
Middlesex Human Service Agency | Waltham | $112,850 |
Mini-Systems Inc. | North Attleboro | $30,800 |
Mitralign | Tewksbury | $83,600 |
Monson Companies, Inc. | Leominster | $115,200 |
Montachusett Home Care Corporation | Leominster | $28,201 |
Mosaic Loft | Boston | $97,410 |
Mueller Corporation | East Bridgewater | $92,220 |
National Vinyl LLC | Chicopee | $28,800 |
Neurologica Corporation | Danvers | $124,800 |
New Bedford Chamber of Commerce | New Bedford | $66,528 |
New England Die Cutting, Inc. | Methuen | $46,200 |
NexDine LLC | Mansfield | $13,800 |
Nobis Engineering | Lowell | $69,300 |
North Shore Mechanical Contractors, Inc | Danvers | $68,100 |
North Suburban Eye Associates | Wakefield | $65,815 |
NorthEast Electrical Company | Brockton | $247,905 |
Northstar Pulp and Paper | Springfield | $100,749 |
Nouria Energy Services, Inc. (Consortium) | Worcester | $129,684 |
Nye Lubricants | Fairhaven | $59,150 |
Pace Industries, LLC | North Billerica | $133,020 |
Peerless Precision, Inc. | Westfield | $55,230 |
Peppers Artful Events | Northborough | $53,200 |
PerkinElmer Health Sciences | Boston | $155,250 |
Philbin Insurance Group Inc | Everett | $50,950 |
Phoenix Electric Corp | Canton | $134,400 |
Pion, Inc. | Billerica | $34,800 |
Plastipak Packaging, Inc. | East Longmeadow | $81,144 |
Poly - Plating Inc | Chicopee | $41,000 |
Poplar Hill Machine, Inc. | Conway | $53,180 |
Precise Industries Inc. | Lowell | $12,600 |
Premier Yachts | Boston | $64,400 |
Primetals Technologies USA LLC | Worcester | $227,800 |
Printing Industries of New England | Southborough | $240,603 |
Professional Electrical Contractors of Connecticut | Norwood | $161,100 |
Profitect | Waltham | $100,800 |
Pulse Systems, Inc. | Canton | $24,050 |
Quality Support Group Inc. | Peabody | $11,200 |
Quincy Credit Union | Quincy | $29,975 |
Railroad Street Youth Project | Great Barrington | $11,200 |
Randolph Engineering, Inc. | Randolph | $177,950 |
Rapid Micro Biosystems, Inc. | Lowell | $145,750 |
Remtec, Inc. | Norwood | $66,000 |
Rexa, Inc. | West Bridgewater | $160,868 |
Richards Micro Tool, LLC | Plymouth | $99,800 |
Riley Power | Marlborough | $233,120 |
Rock Valley Tool, LLC | Easthampton | $56,525 |
Rogers & Gray Insurance Agency, Inc. | South Dennis | $210,576 |
Russelectric, Inc. | Hingham | $187,625 |
Rustic Marlin Designs LLC | Hanover | $46,400 |
Sea-Dar Enterprises, Inc. | Boston | $58,400 |
Signature Breads Inc. | Chelsea | $137,240 |
Slideways, Inc. | Worcester | $45,800 |
Stanley Street Treatment and Resources, Inc. (SSTAR) | Fall River | $102,660 |
Steffian Bradley Architects | Boston | $209,300 |
Sumaria Systems | Danvers | $30,100 |
Symmons Industries | Braintree | $245,000 |
Tech Device Corporation | Watertown | $208,800 |
Techevolution | Lynn | $54,748 |
Technical Support International, Inc. | Foxboro | $89,665 |
Tegra Medical | Dartmouth | $142,450 |
Telamon Insurance and Financial Network | Westwood | $82,075 |
The Grommet | Somerville | $120,400 |
TotalOffice, Inc. | Boston | $29,856 |
TriStar Plastics Corporation | Shrewsbury | $42,700 |
Turning Point, Inc. | Newburyport | $94,800 |
Ultra Electronics Ocean Systems Inc. | Braintree | $59,405 |
Ultra Electronics/ Herley | Woburn | $119,400 |
Unicom Engineering (Previously known as Network Engines) | Canton | $178,863 |
United Tool & Machine Corporation | Wilmington | $150,680 |
Urban Eye MD Associates | Boston | $64,825 |
WegoWise | Boston | $58,303 |
WinnResidential Limited Partnership | Lowell | $114,400 |
Workers Credit Union | Fitchburg | $62,400 |
For a more detailed description of each project, click here.
Company Name | City | Grant Amount |
---|---|---|
156 Grants Awarded To-Date | $17,598,114 | |
A & A Metro Transportation | Bridgewater | $60,000 |
Adult and Community Education of Martha's Vineyard (Consortium Grant) | Vineyard Haven | $19,000 |
Advance Welding | Springfield | $30,385 |
Aegis Energy, Inc. | Holyoke | $27,029 |
Alfa Aesar, a Johnson Matthey Company | Ward Hill | $221,680 |
AliMed, Inc. | Dedham | $133,610 |
Amazon Robotics, LLC | North Reading | $243,400 |
Amramp | Boston | $62,000 |
AMSC | Devens | $128,400 |
Anderson Power Products | Sterling | $63,463 |
Artisan Industries, Inc. | Stoughton | $224,400 |
Asahi-America | Lawrence | $169,440 |
Associated Environmental Systems | Ayer | $167,020 |
Atlantic Semi Conductor | Peabody | $33,680 |
Atlas Devices | Boston | $36,165 |
Atrenne Computing Solutions | Randolph | $96,260 |
Australis Aquaculture, LLC | Turners Falls | $68,040 |
Automatic Specialities | Marlborough | $57,440 |
Automation Solutions, Inc. | North Attleboro | $104,340 |
Axiomtek Co., LTD | Methuen | $39,600 |
B.E. Peterson | Avon | $69,750 |
Bartlett's Ocean View Farm, Inc. | Nantucket | $120,000 |
Basnett Plumbing And Heating Inc. | Littleton | $35,400 |
BCD Metal Products | Malden | $66,000 |
Benchmark Dental Lab | Hyannis | $144,944 |
Big Y Foods (Technical Assistance Grant) | Springfield | $25,000 |
